Austria's manufacturer, KTM seems seriously to launch their Freeride series. It looked from now there's lot of review and exhibition which shows KTM Freeride. Their weapon to released are KTM Freeride 350 and KTM Freeride E. Both has light body and slim. Very compatible to be used on the rock terrain and mud.
In their website http://www.ktm.com/freeride/freeride-350/highlights.html we can see detail design of Freeride 350 which has slender bodywork and looks weird and different basic design as former KTM design. Its fuel tank and seat are almost parallel and ease rider to move in any situation.
With 349.7 cc single cylinder 4 stroke engine and high-torque engine this ride is also compatible for beginner. To start this bike is only to push electric starting aid on the right bar. This is the first time KTM only use electric starter without the kick one.
Freeride equipped with new aluminium frame named perimeter steel-aluminium composite frame and WP suspension 250 mm travel both front and rear. KTM claimmed front upside-down used in this bike is very good quality. KTM Freeride 350 has weight approximately 99.5 kg without fuel.
Technical Detail:
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 349.7 cm³ |
Bore | 88 mm |
Stroke | 57.5 mm |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
Primary gear ratio | 24:73 |
Secondary gear ratio | 11:48 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / hydraulically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Frame | Perimeter steel-aluminium composite frame |
---|---|
Fork | WP Suspension4357 MXMA |
Shock absorber | WP Suspension 4618 PDS DCC |
Suspension travel front | 250 mm |
Suspension travel rear | 260 mm |
Brake system front | Formula disc brakes |
Brake system rear | Formula disc brakes |
Brake discs - diameter front | 240 mm |
Brake discs - diameter rear | 210 mm |
Chain | 5/8 x 1/4” X‑Ring |
Steering head angle | 67° |
Wheelbase | 1,418±10 mm |
Ground clearance (unloaded) | 325 mm |
Seat height (unloaded) | 895 mm |
Total fuel tank capacity approx. | 5.5 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 99.5 kg |
Tidak ada komentar:
Posting Komentar