This is the new Kawasaki products released in Indonesia on April. Just like its tagline. Light Trail, Delight Your Ways, this dual-purpose bike looks not really heavy if we compare it to other competitors. From its size, with 19" in front and 16" for rear, is very fit for Indoonesian posture. The design is as cool as KLX 250 S. But it has modern touch in the rear fender design. Which is duplicate from sport bike. The only thing is why they don't put the wavy discs on it
KLX 150 S Specification
Type Mesin : | 4-Langkah, SOHC, 2 katup |
Jumlah & Isi Silinder : | 1 buah & 144cc |
Diameter x Langkah : | 58,0 x 54,4mm |
Perbandingan Kompresi : | 9,5:1 |
Daya Maksimum : | 8,60kW / 8000 rpm |
Torsi Maksimum : | 12 Nm / 6500 rpm |
Karburator : | Keihin NCV24 |
Sistem Starter : | Kick Starter & Electric Starter |
Tipe Transmisi : | 5 speed return |
Perbandingan Roda Gigi : | Ke-1: 2,917 (35/12) Ke-2: 2,000 (32/16) Ke-3: 1,474 (28/19) Ke-4: 1,182 (26/22) Ke-5: 1,000 (24/24) |
Perbandingan Gigi akhir : | 3,143(44/14) |
Jumlah Rasio Roda Gigi : | 9,051 pada Top Gear |
Sistem pengapian : | DC-CDi |
Idle Speed : | 1400(+-50) rpm |
Frame | High-Tensile steel, box-section perimeter |
Jarak Poros Roda : | 1285 mm |
Jarak terendah ke tanah : | 250 mm |
Berat maksimum / Berat kosong : | 228 kg / 108 kg |
Tipe Rangka : | Perimeter, Box-Section, High Stainless Steel |
Suspensi Depan : | 33mm telescopic fork / 7.1 in. |
Suspensi Belakang : | UNI-TRAK® linkage system and single shock with 5-way preload adjustability / 7.1 in. |
Panjang x Lebar x Tinggi : | 1975 X 760 X 1080 mm |
Rem Depan : | Hidrolic, Single-Disc |
Rem Belakang : | Hidrolic, single-Disc |
Roda Depan : | 70/100-19 |
Roda Belakang : | 90/100-16 |
Julur Depan : | 310 mm |
Julur Belakang : | 380 mm |
Tipe / Panjang Kemudi : | Handle Bar / 760mm |
Sudut putar : | 43° ke kiri dan 43° ke kanan |
resources: www.motorkawasaki.com
Tidak ada komentar:
Posting Komentar